New ListingGreat opportunity to get premium street exposure adjacent to Costco in ultra cool new Condo.Direct street levelentry. Limited units remain. Soaring 20+ foot ceilings in this loft style Mixed use unit live/work layout. Run your retail/gallery/cafe and live on the upper level. Many uses available. Join the growing vibrant Stonegate community. (id:13843)
| MLS # | W14141748 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | SEAN FITZGIBBONS |
| SQ Feet | 720 |
|---|---|
| Zoning | I.C1 mixed Use |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5400 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Stonegate-Queensway) |
| Postal Code | M8Z1N4 |
| Listing VS Median (in M8Z1N4) | |
Price: $4,500 low | high Med: $3,500 sqft: 720 low | high Med: 635 $ / sqft: $6 low | high Med: $5 On site: 1 low | high Med: 83.5 | |
| Province | ON |
|---|---|
| City | Toronto (Stonegate-Queensway) |
| Postal Code | M8Z1N4 |
| Listing VS Median (in M8Z1N4) | |
Price: $4,500 low | high Med: $3,500 sqft: 720 low | high Med: 635 $ / sqft: $6 low | high Med: $5 On site: 1 low | high Med: 83.5 | |