New ListingAn opportunity to create a home that feels distinctly yours in Timberwalk, one of llderton's sought-after communities. The Richmond model, offering 2,712 sq.fl., 4 bedrooms and 3.5 baths, is proposed for this beautiful corner lot overlooking the park. There's still time to personalize your design selections and make this home your own! Spring 2027 possession available. Known for exceptional craftsmanship and a personalized building experience, award-winning builder Legacy Homes offers customizable floor plans, design services, impressive standard finishes and Tarion warranty protection. Timberwalk offers the appeal of small-town living, with parks, walking trails, green space and great schools. Just minutes north of London, residents enjoy convenient access to shopping, restaurants, recreation and Highway 402. *Note: Photos are of a previously built model and may show upgrades not included in the purchase price. Buyer must qualify for all applicable HST rebates for the advertised purchase price. (id:13843)
| MLS # | X14142762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY INC. | NICOLE GIAKOUMATOS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size, Lighting |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Middlesex Centre (Ilderton) |
| Postal Code | N0M2A0 |
| Listing VS Median (in N0M2A0) | |
Price: $1,029,900 low | high Med: $839,900 sqft: 2,500 low | high Med: 1,500 $ / sqft: $412 low | high Med: $560 On site: 7 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Middlesex Centre (Ilderton) |
| Postal Code | N0M2A0 |
| Listing VS Median (in N0M2A0) | |
Price: $1,029,900 low | high Med: $839,900 sqft: 2,500 low | high Med: 1,500 $ / sqft: $412 low | high Med: $560 On site: 7 low | high Med: 32 | |