New ListingKing Street West 3 Storey Semi-Detached, Solid Brick Family Home. Victorian Charm With Many Original Architectural Details, Grand Main Stairway, Rear Servants Stairway, 3rd Floor Front Balcony And Large Room Sizes. Now A Blank Canvas And Ready To Choose New Flooring, Fixtures, Kitchen And Bathroom. Rear Flat Roof Suitable For Roof Deck, 3 Spacious Floors Plus Full Basement With Rear Entrance And Front Cold Room. Updated Mechanics With 100 Amp Service And Newer Central Air Conditioner. Parking For 2 Cars With Laneway Access. Near Dufferin Street Close To Liberty Village, Major Transit Routes And Many Amenities. Property To Be Sold As-Is With No Warranties.**EXTRAS** Floor Plans Attached. (id:13843)
| MLS # | W14144922 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE SUPREME REALTY | NICK BREWERTON |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,967 |
| Zoning | R(d1.0)(x821) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Range, Dryer |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6169.18 |
|---|
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K1G9 |
| Listing VS Median (in M6K1G9) | |
Price: $899,900 low | high Med: $899,900 sqft: 1,967 low | high Med: 1,984 $ / sqft: $457 low | high Med: $454 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K1G9 |
| Listing VS Median (in M6K1G9) | |
Price: $899,900 low | high Med: $899,900 sqft: 1,967 low | high Med: 1,984 $ / sqft: $457 low | high Med: $454 On site: 1 low | high Med: 1 | |