New ListingLooking for peace and quiet or a great short term rental investment? This 2 bedroom, 1 bathroom waterfront cottage sits on 0.30 of an acre along the Northumberland Strait and offers beautiful water views and evening sunsets. Inside features a functional open concept kitchen, dining, and living area with vaulted ceilings and good natural light. Both bedrooms include closet storage, and the primary bedroom has sliding patio doors that step out directly to the deck. Outside, there is a wrap around deck with plenty of room for seating, an 8 x 8 mini barn for extra storage, and the potential to add a set of stairs for direct beach access. Just a short walk down the road, you will also find a small watercraft slip, making it easy to launch a boat, Sea Doo, or kayak. Located just 20 minutes from Summerside and the Confederation Bridge, this property could work well as a private summer get away or an Airbnb cottage. (id:13843)
| MLS # | 202627273 |
|---|---|
| Listing Type | For Sale |
| Style | Recreational |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 NORTHUMBERLAND REALTY | Corey Ross |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | Ocean view |
| Heating | Stove, Wood |
|---|---|
| Appliances | Washer, Refrigerator, Stove |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Treed, Wooded area, Partially cleared, Level |
|---|---|
| Foundation Details | Concrete Block |
| Parking Features | Other |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 1104 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Fernwood |
| Postal Code | C0B1C0 |
| Listing VS Median (in C0B1C0) | |
Price: $299,000 low | high Med: $309,000 sqft: 600 low | high Med: 1,373 $ / sqft: $498 low | high Med: $324 On site: 1 low | high Med: 143.5 | |
| Province | PE |
|---|---|
| City | Fernwood |
| Postal Code | C0B1C0 |
| Listing VS Median (in C0B1C0) | |
Price: $299,000 low | high Med: $309,000 sqft: 600 low | high Med: 1,373 $ / sqft: $498 low | high Med: $324 On site: 1 low | high Med: 143.5 | |