New ListingSet in one of London's most desirable west-end neighbourhoods, 1764 Upper West Ave is an exceptional residence where sophisticated design, superior craftsmanship and an extraordinary attention to detail come together. From the striking façade and custom millwork to the dramatic open-to-below spaces, coffered ceilings and beautifully appointed interiors, quality is evident throughout. The heart of the home is an extraordinary chef's kitchen featuring Sub-Zero refrigeration, Wolf range, ovens and built-in coffee system, dual Miele dishwashers, multiple beverage refrigerators and expansive custom cabinetry. The sophisticated primary retreat offers a generous walk-in closet and spa-inspired ensuite with heated floors, while additional ensuites and the Jack & Jill bath also feature heated flooring. Five bedrooms provide exceptional flexibility, complemented by a dedicated home gym, office and expansive recreation space. Two laundry areas and dual-zone heating and cooling provide everyday convenience. Outdoors, the private setting is truly exceptional, with a resort-inspired pool, Coverstar automatic pool cover, expansive entertaining terraces, covered outdoor living area with fireplace, built-in Broil King kitchen and BBQ, and beautifully landscaped grounds supported by an irrigation system. Additional thoughtful amenities include a monitored alarm system, video surveillance, EV charger, owned tankless water heater and integrated Sonos sound system. A rare opportunity to experience refined living where every detail has been thoughtfully considered. (id:13843)
| MLS # | X13791072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | ASHLEY WINDER |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,500 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1-5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Barbeque, Dishwasher, Range, Oven, Dryer, Microwave, Freezer, Oven - Built-In, Garage door opener remote(s), Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Insert |
| Fireplaces Total | 2 |
| Security Features | Alarm system, Smoke Detectors, Monitored Alarm |
|---|---|
| Lot Features | Irregular lot size, Backs on greenbelt, Flat site, Conservation/green belt, Carpet Free, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 16378 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | London South (South B) |
| Postal Code | N6K0J2 |
| Listing VS Median (in N6K0J2) | |
Price: $2,499,000 low | high Med: $1,887,000 sqft: 3,500 low | high Med: 2,750 $ / sqft: $714 low | high Med: $676 On site: 1 low | high Med: 46 | |
| Province | ON |
|---|---|
| City | London South (South B) |
| Postal Code | N6K0J2 |
| Listing VS Median (in N6K0J2) | |
Price: $2,499,000 low | high Med: $1,887,000 sqft: 3,500 low | high Med: 2,750 $ / sqft: $714 low | high Med: $676 On site: 1 low | high Med: 46 | |