New ListingA prime opportunity for developers, with value largely in the land. This expansive corner lot measures 81'9" x 139'9" and is divided into three separate parcels. It offers strong development potential, as the city permits rezoning from a duplex to a fourplex or higher density (refer to the supplementary city email for details). The existing home is currently rented for $850 per month, and the tenant would like to remain. (id:13843)
| MLS # | SK052441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | Realty ONE Group Dynamic | Sadia Hameed |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Basement | Y |
| Acreage | 0.26 |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Corner Site, Rectangular, Double width or more driveway |
|---|---|
| Fencing | Partially fenced |
| Parking Features | Detached Garage, Parking Space(s) |
|---|
| Tax Annual Amount | 1933 |
|---|---|
| Tax Year | 2026 |
| Province | SK |
|---|---|
| City | Saskatoon |
| Postal Code | S7L2Y6 |
| Listing VS Median (in S7L2Y6) | |
Price: $209,000 low | high Med: $209,000 sqft: 650 low | high Med: 650 $ / sqft: $322 low | high Med: $322 On site: 2 low | high Med: 2 | |
| Province | SK |
|---|---|
| City | Saskatoon |
| Postal Code | S7L2Y6 |
| Listing VS Median (in S7L2Y6) | |
Price: $209,000 low | high Med: $209,000 sqft: 650 low | high Med: 650 $ / sqft: $322 low | high Med: $322 On site: 2 low | high Med: 2 | |