UPDATES, UPDATES, UPDATES! Move-in ready home with extensive updates including heat pump & furnace (2025) with 10-year warranty, roof (2024) with 10-year warranty, windows (2024) with 30-year warranty, hot water tank (2025) with 6-year warranty, 200 AMP electrical upgrade (2025), plus updated kitchen cabinets & appliances (2021) and more. The south-facing backyard features stamped concrete (back yard) and turf (front yard), creating a beautiful, low-maintenance outdoor space. Lots of natural light throughout. Upstairs features 3 bedrooms, including a spacious primary with vaulted ceilings, walk-in closet & ensuite. Basement offers a rec room and additional bedroom with its own ensuite. Located minutes away from Costco, Willowbrook Mall, Walmart & future Surrey-Langley SkyTrain station. Close to parks, trails, and excellent schools, including R.C. Garnett Elementary, Peter Ewart Middle School, and R.E. Mountain Secondary. (id:13843)
| MLS # | R3165582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 22 |
| Listing Provided By | Stonehaus Realty Corp. | Rami Khaled |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,433 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.06 |
| Property View | City view, Mountain view |
| Heating | Heat Pump, Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Hot Tub, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|
| Parking Features | Garage, Open |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3931.84 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Y2X9 |
| Listing VS Median (in V2Y2X9) | |
Price: $1,289,000 low | high Med: $1,289,000 sqft: 2,433 low | high Med: 2,433 $ / sqft: $530 low | high Med: $530 On site: 22 low | high Med: 22 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Y2X9 |
| Listing VS Median (in V2Y2X9) | |
Price: $1,289,000 low | high Med: $1,289,000 sqft: 2,433 low | high Med: 2,433 $ / sqft: $530 low | high Med: $530 On site: 22 low | high Med: 22 | |
![]() | $1,199,0006615 205 StreetLangley, BC V2Y2X8 |
![]() | $1,149,0006609 205 StreetLangley, BC V2Y2X8 |