An executive Two- Storey detached house with an exceptional design and a walkout basement apartment on a premium lot. The property offers breathtaking views as it is facing Boler mountain, a popular Ski resort and scenic destination all year round. This house is designed for a modern family living. The entrance features an open to above foyer, enhancing the house bright and airy feel. The kitchen is custom built with quartz countertops, modern light fixtures high-end stainless steel appliances and a butler's pantry anchoring the space, flows seamlessly into the dinette and great room. The great room include a fireplace and a wall of sliding glass doors opening to a covered deck an ideal retreat for morning coffee or enjoying summer in peaceful surrounding. This house includes all modern light fixture on the main floor. The legal basement apartment offers an open concept living space with a spacious living rom along with one bedroom featuring an ensuite washroom. Patio door provides direct access to the stone paved backyard creating an additional sitting area to sit & relax. Stone paved stairs run along the side exterior of the house. This house offers exceptional craftmanship for comfort and luxury living. (id:13843)
| MLS # | 40852840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 104 |
| Listing Provided By | Homelife Maple Leaf Realty Ltd | Narender Sehgal |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,492 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-4 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Gas stove(s), Range - Gas, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8214.33 |
|---|
| Province | ON |
|---|---|
| City | London |
| Postal Code | N6K0H2 |
| Community Name | South K |
| Listing VS Median (in South K) | |
Price: $1,075,000 low | high Med: $1,075,000 sqft: 2,492 low | high Med: 2,492 $ / sqft: $431 low | high Med: $431 On site: 104 low | high Med: 104 | |
| Province | ON |
|---|---|
| City | London |
| Postal Code | N6K0H2 |
| Community Name | South K |
| Listing VS Median (in South K) | |
Price: $1,075,000 low | high Med: $1,075,000 sqft: 2,492 low | high Med: 2,492 $ / sqft: $431 low | high Med: $431 On site: 104 low | high Med: 104 | |