New Listing78 Ft Wide Frontage On Kingston Rd With Lane Access Behind. 1600 Sqft Office/Building. 1 Bay Door With Roof Height Of 10'. Located along Kingston Road in Toronto's east end, this property benefits from an established neighbourhood with a welcoming community atmosphere. The area offers convenient access to public transit, shopping, restaurants, schools, and everyday amenities. Residents can enjoy nearby parks, waterfront trails, and the scenic Scarborough Bluffs. With its combination of urban convenience, outdoor recreation, and strong neighbourhood appeal, the location is attractive to homeowners and investors alike. The property does not have water connection. (id:13843)
| MLS # | E14138410 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX PARTNERS REALTY INC. | JOHNSON CHING-FUNG YU |
| SQ Feet | 9,100 |
|---|---|
| Zoning | Residential/Commercial |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1733.95 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Birchcliffe-Cliffside) |
| Postal Code | M1N1T6 |
| Listing VS Median (in M1N1T6) | |
Price: $2,500,000 low | high Med: $2,500,000 sqft: 9,100 low | high Med: 9,100 $ / sqft: $275 low | high Med: $275 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Toronto (Birchcliffe-Cliffside) |
| Postal Code | M1N1T6 |
| Listing VS Median (in M1N1T6) | |
Price: $2,500,000 low | high Med: $2,500,000 sqft: 9,100 low | high Med: 9,100 $ / sqft: $275 low | high Med: $275 On site: 2 low | high Med: 2 | |