New ListingExcellent opportunity to own a lot in the desirable west end of Woodstock! Situated in a well-established, mature neighbourhood, this property offers a fantastic location surrounded by existing homes and mature trees. Conveniently located close to schools, parks, shopping, and everyday amenities, with easy access to major routes. A rare opportunity to secure a lot in an established area of the city. Don't miss your chance to explore the possibilities this property has to offer! See supplements for survey! (id:13843)
| MLS # | 40875529 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Peak Peninsula Realty Inc. | Nash O'Leary |
| Zoning | R2 |
|---|
| Fireplace Yes / No | No |
|---|
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 1220 |
|---|
| Province | ON |
|---|---|
| City | Woodstock |
| Postal Code | N4S5H6 |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $249,900 low | high Med: $622,900 On site: 1 low | high Med: 121 | |
| Province | ON |
|---|---|
| City | Woodstock |
| Postal Code | N4S5H6 |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $249,900 low | high Med: $622,900 On site: 1 low | high Med: 121 | |