This spacious family home is ready to move into, Second floor has recently had a 3 pc bathroom added. Many updates have been done including new steel roof, heating, power panel & water heater,. There is a large 23' X 25 garage/workshop and lots of parking available, along with a wheelchair accessibility ramp to the front door. Ideal location, walking distance to downtown, only 15 minutes to Tillsonburg, 20 minutes to London, close to downtown shopping, schools and parks. Immediate possession available! (id:374)
| MLS # | X13619462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | Royal Lepage R.E. Wood Realty Brokerage | Rob Koppert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RE |
| Cooling | Window air conditioner |
|---|---|
| Heating | Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Wooded area, Wheelchair access, Level |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3156 |
|---|
| Province | ON |
|---|---|
| City | Aylmer |
| Postal Code | N5H1H8 |
| Listing VS Median (in N5H1H8) | |
Price: $529,000 low | high Med: $529,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $353 low | high Med: $353 On site: 97 low | high Med: 97 | |
| Province | ON |
|---|---|
| City | Aylmer |
| Postal Code | N5H1H8 |
| Listing VS Median (in N5H1H8) | |
Price: $529,000 low | high Med: $529,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $353 low | high Med: $353 On site: 97 low | high Med: 97 | |