Welcome to Emerald Woods, one of North Bay's most desirable condominium communities. This bungalow-style condo offers the perfect blend of low-maintenance living and the space of a traditional home.The thoughtfully designed main floor features a bright kitchen, comfortable living room, and two bedrooms, providing convenient one-level living. Downstairs, the fully finished lower level adds valuable living space with a spacious rec room, an additional bedroom, and plenty of room for guests, hobbies, or a home office.Set well back from Lakeshore Drive, this unit enjoys a quiet and peaceful setting surrounded by mature landscaping. You'll appreciate having your own private outdoor space without the hassle of lawn care and snow removal, allowing more time to enjoy the things you love.Ideally located, Emerald Woods is just a short walk to the beautiful beaches and waterfront of Lake Nipissing and only minutes from shopping, restaurants, and everyday amenities. Whether you're looking to downsize, simplify your lifestyle, or enjoy maintenance-free living in a sought-after neighbourhood, this condo is an excellent opportunity. (id:374)
| MLS # | X13871856 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $448 |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | REALTY EXECUTIVES Local Group Inc. Brokerage | STEVE LIDDLE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3609 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | North Bay (Ferris) |
| Postal Code | P1A2E8 |
| Listing VS Median (in P1A2E8) | |
Price: $319,900 low | high Med: $339,900 sqft: 900 low | high Med: 750 $ / sqft: $355 low | high Med: $478 On site: 28 low | high Med: 17.5 | |
| Province | ON |
|---|---|
| City | North Bay (Ferris) |
| Postal Code | P1A2E8 |
| Listing VS Median (in P1A2E8) | |
Price: $319,900 low | high Med: $339,900 sqft: 900 low | high Med: 750 $ / sqft: $355 low | high Med: $478 On site: 28 low | high Med: 17.5 | |