New ListingOutstanding family home opportunity describes this 3 + 1 bedroom, 3 full bath brick side-split with a double garage on a premium Old South crescent. Impeccably maintained inside and out this home features a large sun filled living room with gas fireplace, a formal dining space, a bright updated kitchen and a lovely sunroom that walks out to the fully fenced mature treed yard with fabulous patio entertaining space. The upper levels offers three bedrooms with the primary bedroom boasting a stylish en-suite with double sinks and large glass shower. The third level provides even more living space with an oversized family room (with fireplace), a kitchenette/wet bar, laundry area and another full bath. There is also a walkout to the rear yard from this third level. The lower level delivers a great get away flex space working as 4th bedroom and kids retreat. A large mechanical/storage room complete this level. Triple wide stamped concrete drive and the double garage supply you with an abundance of parking. All this, on a fabulous street with a community parkette seconds away. (id:13843)
| MLS # | X14119600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY INC. | RICHARD HOUSTON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Zoning | R1-6 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Water meter, Dishwasher, Dryer, Storage Shed, Two stoves, Window Coverings, Garage door opener, Garage door opener remote(s), Two Refrigerators |
| Fireplace Yes / No | Yes |
| Fireplace Features | Insert |
| Fireplaces Total | 2 |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Flat site, Dry, Gazebo |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6119 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | London South (South G) |
| Postal Code | N6C3T5 |
| Listing VS Median (in N6C3T5) | |
Price: $895,000 low | high Med: $895,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $597 low | high Med: $597 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | London South (South G) |
| Postal Code | N6C3T5 |
| Listing VS Median (in N6C3T5) | |
Price: $895,000 low | high Med: $895,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $597 low | high Med: $597 On site: 4 low | high Med: 4 | |