Welcome to your private Lakefront paradise- an extraordinary country estate set on5.5 acres of serene beauty. This 5600 ft.² custom home built in 2017 blends rustic elegance with modern luxury.Featuring three bedrooms and five bathrooms. The home showcases superior craftsmanship with timber beams, 26 foot ceilings, white oak flooring and standing stone fireplace. The gourmet kitchen is a chef's dream, fully equipped with top-tier appliances. Enjoy radiant floor heating on 2 levels and entertain effortlessly in the spacious family rm and billiard room. Step outside to a covered Lakeside lanai complete with wood burning fireplace, pizza oven and hot tub, perfect for Lakeside evening entertaining. The estate features a heated triple car garage and a separate 30 x 50ft heated shop, ideal for hobbies or storage. Designed with quality and longevity mind, this home is located just 10 minutes from Brights Grove and less than 15 minutes from the 402. Truly luxury living at its finest. (id:13843)
| MLS # | 26015262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 81 |
| Listing Provided By | RE/MAX Sarnia Realty Inc | JOE NAJIM |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,460 |
| Story(s) | 2 |
| Zoning | RU2.1 |
| Water Front | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Recovery Ventilation (HRV), Natural gas, Floor heat |
| Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Stove, Oven, Dryer, Freezer, Microwave Range Hood Combo |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Gas, Conventional, Direct vent |
| Fireplaces Total | 2 |
| Lot Features | Concrete Driveway, Gravel Driveway |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage, Other, Heated Garage |
|---|
| Tax Year | 2025 |
|---|
| Province | ON |
|---|---|
| City | Plympton-Wyoming |
| Postal Code | N0N1J6 |
| Listing VS Median (in N0N1J6) | |
Price: $2,477,300 low | high Med: $1,239,000 sqft: 3,460 low | high Med: 1,566 $ / sqft: $716 low | high Med: $788 On site: 81 low | high Med: 35.5 | |
| Province | ON |
|---|---|
| City | Plympton-Wyoming |
| Postal Code | N0N1J6 |
| Listing VS Median (in N0N1J6) | |
Price: $2,477,300 low | high Med: $1,239,000 sqft: 3,460 low | high Med: 1,566 $ / sqft: $716 low | high Med: $788 On site: 81 low | high Med: 35.5 | |