New ListingGreat building lot centrally located in Bay Roberts. Lot measures approximately 115.8 X 125 X 87 X 125. Land is conveniently located within walking distance of primary, elementary and high schools as well as the Wilbur Sparkes Memorial complex. Selling below assessed value! (id:374)
| MLS # | 1305046 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Atlantic Homestead | Brent Roach |
| Zoning | Res |
|---|
| Fireplace Yes / No | No |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Tax Annual Amount | 306 |
|---|
| Province | NL |
|---|---|
| City | Bay Roberts |
| Postal Code | A0A1G0 |
| Listing VS Median (in A0A1G0) | |
Price: $39,900 low | high Med: $291,950 On site: 2 low | high Med: 151 | |
| Province | NL |
|---|---|
| City | Bay Roberts |
| Postal Code | A0A1G0 |
| Listing VS Median (in A0A1G0) | |
Price: $39,900 low | high Med: $291,950 On site: 2 low | high Med: 151 | |