Affordable and full of potential, this 1-storey home is tucked away on a quiet dead-end street in Seaforth and is a great opportunity to step out of the rental market and into a home of your own. The main floor offers a bright eat-in kitchen, spacious living and dining areas, a main-floor bedroom, convenient laundry, and a back-entry mudroom. Upstairs you'll find a large primary bedroom plus a second loft-style bedroom that offers the flexibility to be divided into two smaller rooms if needed. A low-maintenance metal roof adds peace of mind, while the fenced backyard provides plenty of space for kids, pets, or simply enjoying the outdoors. Located close to the elementary school, daycare, community centres, and just a short walk to downtown Seaforth, this is an affordable starter home with space to grow and a location that's hard to beat. (id:13843)
| MLS # | X13670612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Royal LePage Heartland Realty | BRENDA CAMPBELL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2072.28 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Huron East (Seaforth) |
| Postal Code | N0K1W0 |
| Listing VS Median (in N0K1W0) | |
Price: $329,000 low | high Med: $499,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $299 low | high Med: $454 On site: 56 low | high Med: 12.5 | |
| Province | ON |
|---|---|
| City | Huron East (Seaforth) |
| Postal Code | N0K1W0 |
| Listing VS Median (in N0K1W0) | |
Price: $329,000 low | high Med: $499,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $299 low | high Med: $454 On site: 56 low | high Med: 12.5 | |