New ListingNEAT, SWEET & COMPLETE. This property located only minutes from the mighty Exploits River in Bishop's Falls has potential written all over it! Downsizing, investing, starting a business, needing everything on one level than 530 Main Street is the place for you. This property was formally operating as a hair salon so now with minor renovations can be easily converted into living quarters or a rental space. Exterior of the the property is completed with vinyl windows and siding, new shingles in 2025 and has plenty of paved parking. Storage isn't a problem as the property has a full crawlspace. Property is heated with electric baseboard heat and contains 125amp breaker electrical panel. Enjoy hitting the trails? Leave right from your back door on ATV or snowmobile to enjoy the TransCanda Trail. Call today and set up your viewing! (id:13843)
| MLS # | 1303967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Generation Realty | Glenn King |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 616 |
| Story(s) | 1 |
| Zoning | Res |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | See remarks |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Poured Concrete |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 500 |
|---|
| Province | NL |
|---|---|
| City | Bishop's Falls |
| Postal Code | A0H1C0 |
| Listing VS Median (in A0H1C0) | |
Price: $89,900 low | high Med: $254,900 sqft: 616 low | high Med: 2,903 $ / sqft: $146 low | high Med: $89 On site: 2 low | high Med: 78.5 | |
| Province | NL |
|---|---|
| City | Bishop's Falls |
| Postal Code | A0H1C0 |
| Listing VS Median (in A0H1C0) | |
Price: $89,900 low | high Med: $254,900 sqft: 616 low | high Med: 2,903 $ / sqft: $146 low | high Med: $89 On site: 2 low | high Med: 78.5 | |