New ListingRetail unit right next to don mills subway exit. Anchored by Tim Hortons. Surrounded by thousands of condo units in the area. Hvac/handicap washroom in place and more. Best for medical/pharmacy & medical beauty salon practice. Certain type of quick service food allowed. Ample Free Tenant/Retail Parking at the back of the building. Existing tenants include: Tim Hortons/Forest Manor Dental/physiotherapy/optical store, education center and hair salon. (Prohibited use: cannabis, Vape & adult shop) (id:13843)
| MLS # | C14144348 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX IMPERIAL REALTY INC. | CHO KAN |
| SQ Feet | 1,001 |
|---|---|
| Zoning | Retail |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 27.5 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Toronto (Henry Farm) |
| Postal Code | M2J0A9 |
| Listing VS Median (in M2J0A9) | |
Price: $58 low | high Med: $499,000 sqft: 1,001 low | high Med: 600 $ / sqft: $0 low | high Med: $832 On site: 1 low | high Med: 50 | |
| Province | ON |
|---|---|
| City | Toronto (Henry Farm) |
| Postal Code | M2J0A9 |
| Listing VS Median (in M2J0A9) | |
Price: $58 low | high Med: $499,000 sqft: 1,001 low | high Med: 600 $ / sqft: $0 low | high Med: $832 On site: 1 low | high Med: 50 | |