This absolutely stunning contemporary home the best in workmanship & finishing. This 7,500sqft home spacious living featuring exquisite Wainscotting and extensive interior moldings, marble tiling throughout, 11.5-12' high ceiling on main & bsmt, gourmet kitchen & wok kit w/high end S/S appls, TRIPLE glazed European style windows, heated and glass enclosed External large sunroom, A/C, HRV, Control 4 automation, water filtration sys. Upstairs with 4 roomy bdrms all ensuite & 10.5' high ceiling. Over 1300 square feet rooftop deck with artificial grass & putting green. Bsmt features a huge rec rm w/wet bar, infrared sauna, media & exercise rm and 4 bedroom legal rental suite. Beautiful landscaped garden, outdoor swimming pool, 4 cars garage & 2 level 761 sqft secondary building. (id:374)
| MLS # | R3153362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 90 |
| Listing Provided By | Royal Pacific Realty Corp. | Winnie Y Chung |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 12 Total |
| SQ Feet | 8,284 |
| Garage | 10 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.32 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Radiant heat |
| Appliances | All, Refrigerator, Dishwasher, Stove, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|---|
| Lot Features | Central location, Private setting |
| Parking Features | Garage, Garage |
|---|---|
| Parking Total | 10 |
| Tax Annual Amount | 58596.9 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P5H6 |
| Listing VS Median (in V6P5H6) | |
Price: $9,750,000 low | high Med: $9,750,000 sqft: 8,284 low | high Med: 8,284 $ / sqft: $1,177 low | high Med: $1,177 On site: 90 low | high Med: 90 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P5H6 |
| Listing VS Median (in V6P5H6) | |
Price: $9,750,000 low | high Med: $9,750,000 sqft: 8,284 low | high Med: 8,284 $ / sqft: $1,177 low | high Med: $1,177 On site: 90 low | high Med: 90 | |
![]() | $12,000,0008615 Granville StreetVancouver, BC V6P5A2 |
![]() | $9,380,0002050 Sw Marine DriveVancouver, BC V6P6B5 |