New ListingSimply Spectacular Clear South/West/North Corner View. Exceptional Brand New Custom Designed Interiors. State Of The Art Finished! With 9 Feet Ceiling Offers 3 Large Offices And Massive Meeting Room And Staff Kitchen. Just Move In Condition, Part Of Mix-Use Community Of Retail With Shopping Malls, Banks, Supermarket, Restaurants And 4 Residential Towers* Close To Public Transit, Hwy's, Ample Underground Parking...Lots Of Underground Parking!! (id:13843)
| MLS # | N14144022 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | UPPERSIDE REAL ESTATE LIMITED | IGOR FISHMAN |
| SQ Feet | 1,200 |
|---|---|
| Zoning | Professional Office |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7916.51 |
|---|
| Province | ON |
|---|---|
| City | Markham (Grandview) |
| Postal Code | L3T0C4 |
| Listing VS Median (in L3T0C4) | |
Price: $5,600 low | high Med: $688,900 sqft: 1,200 low | high Med: 923 $ / sqft: $5 low | high Med: $744 On site: 1 low | high Med: 38 | |
| Province | ON |
|---|---|
| City | Markham (Grandview) |
| Postal Code | L3T0C4 |
| Listing VS Median (in L3T0C4) | |
Price: $5,600 low | high Med: $688,900 sqft: 1,200 low | high Med: 923 $ / sqft: $5 low | high Med: $744 On site: 1 low | high Med: 38 | |