New ListingPANORAMIC LAKE View acreage with EASY ACCESS to Westside Road. . . RU2 zoning allows WINERY, CIDERY, AGRICULTURE, Accessory Home, Stables, Greenhouses etc . . . GENTLE SLOPES for easy build & able to make full use of land. . . . Bring all your ideas, zoning includes a Secondary Suite up to 1076 sq ft within any home. . Adjacent to Killiney Beach with beautiful public beach, boat launch, community hall. Westshore Park 5 minutes North. 5 minutes drive from Fintry Provincial Park & campground. Food, drinks, groceries & entertainment at nearby La Casa Resort. . . Grocery Delivery available from Save-On-Foods. . . Burned trees removed. (id:374)
| MLS # | 10405130 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Executives Realty | Maurice Greenwood |
| Acreage | 10.01 |
|---|---|
| Property View | Lake view, Mountain view |
| Fireplace Yes / No | No |
|---|
| Lot Features | Sloping |
|---|---|
| Fencing | Not fenced |
| Utilities | Water, Electricity, Cable, Telephone |
|---|---|
| Sewer | No sewage system |
| Water Source | Well |
| Tax Annual Amount | 1495 |
|---|
| Province | BC |
|---|---|
| City | Vernon |
| Postal Code | V1H2E9 |
| Listing VS Median (in V1H2E9) | |
Price: $399,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | BC |
|---|---|
| City | Vernon |
| Postal Code | V1H2E9 |
| Listing VS Median (in V1H2E9) | |
Price: $399,900 low | high Med: $0 On site: 1 low | high Med: | |