New ListingSouth Shore gem. Cleared corner lot in beautiful Cumberland with views of the Northumberland Strait. Year-round access on a private road, with year-round and seasonal neighboring properties. (id:13843)
| MLS # | 202627259 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | EXIT Realty PEI | Candice MacKenzie |
| Acreage | 0.45 |
|---|---|
| Property View | Ocean view |
| Fireplace Yes / No | No |
|---|
| Parking Features | None |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Tax Annual Amount | 829 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Cumberland |
| Postal Code | C0A1H2 |
| Listing VS Median (in C0A1H2) | |
Price: $100,000 low | high Med: $644,000 On site: 1 low | high Med: 69.5 | |
| Province | PE |
|---|---|
| City | Cumberland |
| Postal Code | C0A1H2 |
| Listing VS Median (in C0A1H2) | |
Price: $100,000 low | high Med: $644,000 On site: 1 low | high Med: 69.5 | |