Exceptional Investment Opportunity: With a CAP rate over 5.5%, this prime corner unit in Richmond's bustling strip mall offers unbeatable street exposure and easy access to No. 3 and Garden City Road. Situated in a rapidly expanding neighborhood with thousands of condo units and a projected population of 16,000 upon development completion, it's just a 2-minute walk from the newly operational Capstan SkyTrain station. Perfect for a large restaurant, it boasts additional signage space and sees heavy foot traffic. New lease agreement starting in April. Act fast'contact us today and please respect tenant privacy (id:13843)
| MLS # | C8074525 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1998 |
| Days On Site | 326 |
| Listing Provided By | Unilife Realty Inc. | Tony Lin |
| SQ Feet | 3,858 |
|---|---|
| Zoning | CA |
| Fireplace Yes / No | No |
|---|
| Security Features | Alarm system |
|---|---|
| Lot Features | Lane, Freight elevator |
| Utilities | Water, Natural Gas, Electricity, Telephone |
|---|---|
| Sewer | Storm sewer |
| Tax Annual Amount | 10596.51 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X2H6 |
| Listing VS Median (in V6X2H6) | |
Price: $5,400,000 low | high Med: $5,400,000 sqft: 3,858 low | high Med: 3,858 $ / sqft: $1,400 low | high Med: $1,400 On site: 326 low | high Med: 326 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X2H6 |
| Listing VS Median (in V6X2H6) | |
Price: $5,400,000 low | high Med: $5,400,000 sqft: 3,858 low | high Med: 3,858 $ / sqft: $1,400 low | high Med: $1,400 On site: 326 low | high Med: 326 | |