New ListingPrime street-level retail in Richmond's premier "CENTRAL SQUARE". This 4,034 sq ft retail space on ground floor features a highly efficient layout and striking full-height glazing that maximizes visibility and natural light. Could be divided into 5-6 different units. Positioned within one of the city's busiest commercial hubs, steps from Aberdeen Centre and Parker Place, and moments to the Canada Line. Surrounded by significant new residential density, this is a compelling opportunity to secure a presence in a rapidly evolving urban node. (id:374)
| MLS # | C8083257 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $4,392 |
| Status | Active |
| Year | 1996 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Select Properties | Joseph Liang |
| SQ Feet | 4,034 |
|---|---|
| Zoning | ZC7 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 26448.18 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X3L7 |
| Listing VS Median (in V6X3L7) | |
Price: $4,999,000 low | high Med: $498,000 sqft: 4,034 low | high Med: 454 $ / sqft: $1,239 low | high Med: $1,098 On site: 2 low | high Med: 38.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X3L7 |
| Listing VS Median (in V6X3L7) | |
Price: $4,999,000 low | high Med: $498,000 sqft: 4,034 low | high Med: 454 $ / sqft: $1,239 low | high Med: $1,098 On site: 2 low | high Med: 38.5 | |