To-be-built by Millstone Homes. Located in the desirable neighbourhood of Edgewater Estates close to trails, shopping and only 8 minutes to London. This home is 2744 sqft with 4 bedrooms and 3.5 baths. Unmatched finishes and great curb appeal. Other designs and lots available. (id:7524)
| MLS # | X13511602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | ALEXANDRA GRAHAM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | UR1(h-1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Central Vacuum, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Middlesex Centre (Kilworth) |
| Postal Code | N0L1R0 |
| Listing VS Median (in N0L1R0) | |
Price: $1,375,000 low | high Med: $899,900 sqft: 2,500 low | high Med: 2,500 $ / sqft: $550 low | high Med: $360 On site: 95 low | high Med: 56 | |
| Province | ON |
|---|---|
| City | Middlesex Centre (Kilworth) |
| Postal Code | N0L1R0 |
| Listing VS Median (in N0L1R0) | |
Price: $1,375,000 low | high Med: $899,900 sqft: 2,500 low | high Med: 2,500 $ / sqft: $550 low | high Med: $360 On site: 95 low | high Med: 56 | |