New ListingLocated in the Pointe neighbourhood of Edgewater Estates. This modern 4-bedroom home is close to walking trails, parks, plenty of amenities just a few minutes from London. The main living space provides oversized European windows looking out at nature. The kitchen has plenty of storage with floor to ceiling custom cabinetry, built-in Fisher Paykel & Miele appliances, a large island with waterfall quartz countertops. A hidden cabinet door leads to a well-planned mudroom with ample cabinets for well planned organization. The open concept living room has a contemporary fireplace wall with built-in media cabinets and plenty of room to entertain. The main floor also offers a office or flex space at the front of the house. Upstairs has 4 large bedrooms, a laundry room, and 7" engineered hardwood floors throughout. The Primary suite includes a 12x8ft walk-in closet with built-in pullout drawers & a barn door. The spacious ensuite features a huge glass shower, a double floating vanity and freestanding soaker tub. This beautiful home is only 2 years old and has many upgrades and flawless workmanship. (id:13843)
| MLS # | X13853668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | ALEXANDRA GRAHAM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | UR1 (H-1) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Hood Fan, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5300 |
|---|
| Province | ON |
|---|---|
| City | Middlesex Centre (Kilworth) |
| Postal Code | N0L1R0 |
| Listing VS Median (in N0L1R0) | |
Price: $1,229,000 low | high Med: $899,900 sqft: 2,500 low | high Med: 2,500 $ / sqft: $492 low | high Med: $360 On site: 3 low | high Med: 56 | |
| Province | ON |
|---|---|
| City | Middlesex Centre (Kilworth) |
| Postal Code | N0L1R0 |
| Listing VS Median (in N0L1R0) | |
Price: $1,229,000 low | high Med: $899,900 sqft: 2,500 low | high Med: 2,500 $ / sqft: $492 low | high Med: $360 On site: 3 low | high Med: 56 | |