Welcome to 8 Edgeview Crescent, an exceptional 2020-built residence in the sought-after Kilworth/Komoka area, finished with quality, scale, and elegance throughout. Designed with no expense spared, this impressive home offers over 3,400 sq. ft. above grade, plus a spacious lower level, creating an ideal layout for luxury family living and entertaining. The second floor features four generous bedrooms, each with its own ensuite and walk-in closet, including a beautiful primary retreat with a large 5-piece ensuite. The main floor offers a stunning open-concept kitchen and living area, high-end appliances, elegant finishes, formal dining, a private office, mudroom, and convenient access to the covered patio and deck. The oversized garage provides exceptional space for vehicles, storage, and lifestyle needs. The lower level includes a large rec room, additional bedroom, utility/storage areas, and a cold room. A rare opportunity to own a newer, high-end home with thoughtful design, premium finishes, and outstanding functionality in one of the area's most desirable communities. (id:13843)
| MLS # | X13077918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | Adam Spylo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,500 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas, Wood |
| Appliances | Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8558 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Middlesex Centre (Kilworth) |
| Postal Code | N0L1R0 |
| Listing VS Median (in N0L1R0) | |
Price: $1,599,999 low | high Med: $899,900 sqft: 3,500 low | high Med: 2,500 $ / sqft: $457 low | high Med: $360 On site: 154 low | high Med: 56 | |
| Province | ON |
|---|---|
| City | Middlesex Centre (Kilworth) |
| Postal Code | N0L1R0 |
| Listing VS Median (in N0L1R0) | |
Price: $1,599,999 low | high Med: $899,900 sqft: 3,500 low | high Med: 2,500 $ / sqft: $457 low | high Med: $360 On site: 154 low | high Med: 56 | |